TECHNICAL DATA | ||
---|---|---|
DIMENSIONS | L x W x H (mm) | 2080x70x1040 |
PRODUCT WEIGHT | Vehicle weight in running order (with battery) | 33 kg |
CYCLING REQUIREMENTS | Maximum Load Full Speed Maximum distance with one charge Maximum climbing angle |
120 Kg 25 Km/h 80 km 15% |
VEHICLE PARAMETERS | Working temperature Storage Temperature |
-5-45 degree celcius -5-45 degree celcius |
BATTERY | Rated Volt Battery capacity Charging voltage Weight |
36 V 432 Wh 42 V 2.5 kg |
MOTOR | Rated power Rated Volt |
350 W 36 V |
CHARGER | Input voltage Rated output Voltage Rated current Charging time |
100-240 VAC 42 V 1.5 A 7-8 hours |
LIGHT | Headlight | LED |
SPEEDOMETER | Type | LCD |
SUSPENSION | Type | Spring shock absorber |
BRAKE | Front | Mechanical disc φ180 Drum brake |
TIRE | Size | 26×4.0 |
FRAME | Size | Alloy |
CERTIFICATE | Materials | EN15194 |
E Bike ClassicPress Office2024-11-04T20:57:42+01:00